TABLE 10.1 C:\Users\ACER\Desktop\Data Mentah Soa ZOU651WS.TXT  Jun 27 21:11 2020
INPUT: 50 Person  30 Item  REPORTED: 50 Person  30 Item  2 CATS    WINSTEPS 3.73
--------------------------------------------------------------------------------
Person: REAL SEP.: 2.51  REL.: .86 ... Item: REAL SEP.: 3.06  REL.: .90
 
         Item STATISTICS:  MISFIT ORDER
 
-------------------------------------------------------------------------------------------
|ENTRY   TOTAL  TOTAL           MODEL|   INFIT  |  OUTFIT  |PT-MEASURE |EXACT MATCH|      |
|NUMBER  SCORE  COUNT  MEASURE  S.E. |MNSQ  ZSTD|MNSQ  ZSTD|CORR.  EXP.| OBS%  EXP%| Item |
|------------------------------------+----------+----------+-----------+-----------+------|
|    30     15     50    2.13     .40| .97   -.1|1.81   1.6|A .60   .63| 85.4  82.5| S30  |
|    15     28     50     .38     .35|1.37   2.3|1.58   1.6|B .38   .55| 62.5  73.5| S15  |
|    23     26     50     .62     .35| .96   -.2|1.50   1.5|C .55   .57| 81.3  74.1| S23  |
|    20     27     50     .50     .35|1.16   1.1|1.45   1.3|D .47   .56| 70.8  73.7| S20  |
|    22     22     50    1.12     .36|1.23   1.3|1.40   1.3|E .49   .60| 75.0  77.1| S22  |
|    25     27     50     .50     .35|1.18   1.2|1.36   1.1|F .47   .56| 70.8  73.7| S25  |
|     7     32     50    -.11     .35| .94   -.3|1.28    .8|G .52   .51| 83.3  73.7| S7   |
|    28     35     50    -.49     .36|1.00    .0|1.27    .7|H .46   .48| 77.1  75.8| S28  |
|    26     34     50    -.36     .36|1.24   1.5|1.23    .6|I .38   .49| 70.8  75.1| S26  |
|    19     27     50     .50     .35|1.17   1.2|1.24    .8|J .48   .56| 70.8  73.7| S19  |
|     5     17     50    1.82     .39|1.05    .3|1.20    .6|K .59   .62| 81.3  80.9| S5   |
|    14     42     50   -1.55     .43|1.13    .6|1.08    .4|L .31   .37| 85.4  84.8| S14  |
|     9     21     50    1.25     .36| .91   -.4|1.12    .5|M .62   .60| 85.4  77.8| S9   |
|    29     13     50    2.48     .43|1.11    .5| .95    .1|N .60   .63| 79.2  84.1| S29  |
|     4     22     50    1.12     .36|1.11    .6|1.03    .2|O .56   .60| 75.0  77.1| S4   |
|    27     18     50    1.67     .38|1.01    .1|1.06    .3|o .61   .62| 79.2  80.0| S27  |
|    21     30     50     .14     .35| .97   -.2| .92   -.1|n .54   .53| 75.0  73.5| S21  |
|     3     42     50   -1.55     .43| .97    .0| .67   -.1|m .40   .37| 85.4  84.8| S3   |
|     1     49     50   -4.08    1.04| .95    .3| .22   -.4|l .21   .15| 97.9  97.9| S1   |
|     8     44     50   -1.96     .48| .90   -.2| .53   -.3|k .39   .33| 89.6  88.0| S8   |
|    18     27     50     .50     .35| .88   -.7| .72   -.8|j .62   .56| 75.0  73.7| S18  |
|    24     33     50    -.23     .35| .86   -.9| .68   -.7|i .57   .50| 79.2  74.4| S24  |
|     2     41     50   -1.37     .42| .86   -.6| .85    .1|h .44   .39| 89.6  83.4| S2   |
|    10     41     50   -1.37     .42| .86   -.6| .78    .0|g .45   .39| 89.6  83.4| S10  |
|    11     37     50    -.76     .37| .82  -1.0| .67   -.5|f .53   .45| 83.3  77.8| S11  |
|    13     26     50     .62     .35| .82  -1.2| .80   -.6|e .64   .57| 81.3  74.1| S13  |
|    17     33     50    -.23     .35| .80  -1.4| .63   -.8|d .59   .50| 75.0  74.4| S17  |
|    12     41     50   -1.37     .42| .78  -1.0| .53   -.5|c .50   .39| 85.4  83.4| S12  |
|     6     38     50    -.90     .38| .78  -1.3| .52   -.7|b .55   .44| 81.3  79.0| S6   |
|    16     23     50     .99     .36| .76  -1.5| .63  -1.3|a .69   .59| 85.4  76.3| S16  |
|------------------------------------+----------+----------+-----------+-----------+------|
| MEAN    30.4   50.0     .00     .40| .99    .0| .99    .2|           | 80.2  78.7|      |
| S.D.     9.2     .0    1.37     .12| .16    .9| .37    .8|           |  7.3   5.6|      |
-------------------------------------------------------------------------------------------
 
TABLE 10.3 C:\Users\ACER\Desktop\Data Mentah Soa ZOU651WS.TXT  Jun 27 21:11 2020
INPUT: 50 Person  30 Item  REPORTED: 50 Person  30 Item  2 CATS    WINSTEPS 3.73
--------------------------------------------------------------------------------
 
         Item CATEGORY/OPTION/DISTRACTOR FREQUENCIES:  MISFIT ORDER
 
---------------------------------------------------------------------
|ENTRY   DATA  SCORE |     DATA   | AVERAGE  S.E.  OUTF PTMEA|      |
|NUMBER  CODE  VALUE |  COUNT   % | ABILITY  MEAN  MNSQ CORR.| Item |
|--------------------+------------+--------------------------+------|
|   30 A B         0 |      2   4 |    -.21   .09   .3  -.13 |S30   |
|        A         0 |     23  46 |     .21   .27   .9  -.35 |      |
|        C         0 |     10  20 |     .22   .30   .5  -.19 |      |
|        D         1 |     15  30 |    2.59   .53  2.2   .60 |      |
|                    |            |                          |      |
|   15 B B         0 |     12  24 |    -.11   .37  1.1  -.31 |S15   |
|        A         0 |      6  12 |     .34   .87  3.9  -.12 |      |
|        C         0 |      4   8 |     .49   .60  1.5  -.07 |      |
|        D         1 |     28  56 |    1.53   .36  1.2   .38 |      |
|                    |            |                          |      |
|   23 C A         0 |      7  14 |    -.71   .29   .3  -.36 |S23   |
|        D         0 |      9  18 |    -.67   .26   .3  -.41 |      |
|        B         0 |      6  12 |     .53   .31  1.2  -.08 |      |
|                  0 |      2   4 |    2.24  1.83 10.0   .15 |      |
|        C         1 |     26  52 |    1.88*  .35  1.1   .55 |      |
|                    |            |                          |      |
|   20 D C         0 |      5  10 |   -1.04   .27   .2  -.36 |S20   |
|        A         0 |     11  22 |    -.02   .19   .6  -.27 |      |
|        D         0 |      3   6 |     .45   .57  1.3  -.06 |      |
|                  0 |      4   8 |     .92   .51  2.2   .00 |      |
|        B         1 |     27  54 |    1.70   .40  2.0   .47 |      |
|                    |            |                          |      |
|   22 E D         0 |      5  10 |    -.35   .45   .5  -.23 |S22   |
|        C         0 |     10  20 |    -.11   .32   .6  -.28 |      |
|        B         0 |     12  24 |     .16   .44  1.5  -.23 |      |
|                  0 |      1   2 |    4.07       10.0   .25 |      |
|        A         1 |     22  44 |    1.93*  .39  1.1   .49 |      |
|                    |            |                          |      |
|   25 F D         0 |      3   6 |    -.85   .41   .3  -.24 |S25   |
|        C         0 |      3   6 |    -.69   .64   .4  -.22 |      |
|        A         0 |     14  28 |     .05   .23   .8  -.30 |      |
|                  0 |      3   6 |    1.14   .64  2.7   .03 |      |
|        B         1 |     27  54 |    1.71   .39  1.8   .47 |      |
|                    |            |                          |      |
|    7 G C         0 |      7  14 |    -.78   .41   .5  -.37 |S7    |
|        D         0 |      5  10 |    -.37   .49   .8  -.23 |      |
|        A         0 |      6  12 |     .19   .71  3.5  -.15 |      |
|        B         1 |     32  64 |    1.62   .30   .8   .52 |      |
|                    |            |                          |      |
|   28 H D         0 |      1   2 |   -1.81         .1  -.21 |S28   |
|        C         0 |      7  14 |    -.58   .25   .5  -.33 |      |
|        A         0 |      6  12 |    -.02   .58  2.4  -.19 |      |
|                  0 |      1   2 |     .41        1.1  -.04 |      |
|        B         1 |     35  70 |    1.46   .31  1.3   .46 |      |
|                    |            |                          |      |
|   26 I C         0 |      4   8 |    -.63   .41   .5  -.25 |S26   |
|        A         0 |      1   2 |    -.49         .4  -.11 |      |
|        B         0 |     10  20 |     .09   .51  1.8  -.23 |      |
|                  0 |      1   2 |     .41        1.1  -.04 |      |
|        D         1 |     34  68 |    1.39   .32  1.0   .38 |      |
|                    |            |                          |      |
|   19 J C         0 |      6  12 |    -.26   .38   .6  -.24 |S19   |
|        B         0 |     11  22 |    -.22   .33   .8  -.33 |      |
|        D         0 |      5  10 |     .14   .40   .9  -.14 |      |
|                  0 |      1   2 |    2.42        6.3   .12 |      |
|        A         1 |     27  54 |    1.72*  .38  1.5   .48 |      |
|                    |            |                          |      |
|    5 K           0 |      4   8 |    -.30   .47   .3  -.20 |S5    |
|        B         0 |      4   8 |    -.08   .77   .7  -.16 |      |
|        C         0 |     14  28 |     .03   .35   .8  -.30 |      |
|        D         0 |     11  22 |     .49   .30  1.0  -.12 |      |
|        A         1 |     17  34 |    2.42   .48  1.4   .59 |      |
|                    |            |                          |      |
|   14 L B         0 |      3   6 |    -.45   .69   .9  -.19 |S14   |
|        D         0 |      5  10 |    -.36   .62  1.2  -.23 |      |
|        A         1 |     42  84 |    1.16   .28  1.0   .31 |      |
|                    |            |                          |      |
|    9 M           0 |      1   2 |   -1.81         .1  -.21 |S9    |
|        B         0 |     16  32 |    -.27   .25   .5  -.45 |      |
|        A         0 |      5  10 |    -.08   .38   .5  -.18 |      |
|        C         0 |      7  14 |     .73   .60  4.1  -.04 |      |
|        D         1 |     21  42 |    2.24   .38  1.0   .62 |      |
|                    |            |                          |      |
|   29 N B         0 |     18  36 |     .03   .28   .6  -.36 |S29   |
|        A         0 |     11  22 |     .23   .43   .9  -.20 |      |
|        C         0 |      8  16 |     .85   .62  2.9  -.01 |      |
|        D         1 |     13  26 |    2.75   .49   .9   .60 |      |
|                    |            |                          |      |
|    4 O B         0 |      6  12 |    -.67   .58   .5  -.32 |S4    |
|        C         0 |      3   6 |    -.63   .28   .3  -.21 |      |
|                  0 |      3   6 |    -.38   .33   .3  -.18 |      |
|        A         0 |     16  32 |     .45   .25  1.1  -.17 |      |
|        D         1 |     22  44 |    2.06   .42  1.2   .56 |      |
|                    |            |                          |      |
|   27 o B         0 |      6  12 |    -.63   .63   .5  -.31 |S27   |
|        D         0 |      3   6 |    -.15   .47   .4  -.15 |      |
|        A         0 |     23  46 |     .29   .21   .9  -.31 |      |
|        C         1 |     18  36 |    2.39   .46  1.2   .61 |      |
|                    |            |                          |      |
|   21 n B         0 |      4   8 |    -.65   .50   .5  -.25 |S21   |
|        D         0 |      5  10 |    -.57   .85  1.6  -.27 |      |
|        C         0 |     11  22 |    -.07   .18   .7  -.28 |      |
|        A         1 |     30  60 |    1.72   .33  1.0   .54 |      |
|                    |            |                          |      |
|    3 m A         0 |      1   2 |   -1.81         .2  -.21 |S3    |
|        D         0 |      3   6 |    -.64   .35   .6  -.21 |      |
|        B         0 |      4   8 |    -.61   .63   .8  -.25 |      |
|        C         1 |     42  84 |    1.23   .28  1.0   .40 |      |
|                    |            |                          |      |
|    1 l A         0 |      1   2 |   -1.81         .2  -.21 |S1    |
|        B         1 |     49  98 |     .97   .26  1.0   .21 |      |
|                    |            |                          |      |
|    8 k B         0 |      3   6 |   -1.21   .64   .4  -.29 |S8    |
|        A         0 |      3   6 |    -.87   .49   .5  -.25 |      |
|        C         1 |     44  88 |    1.18   .27   .9   .39 |      |
|                    |            |                          |      |
|   18 j C         0 |     11  22 |    -.68   .30   .4  -.46 |S18   |
|        A         0 |      4   8 |    -.17   .69   .9  -.18 |      |
|        D         0 |      8  16 |     .11   .27   .8  -.19 |      |
|        B         1 |     27  54 |    1.95   .34   .8   .62 |      |
|                    |            |                          |      |
|   24 i B         0 |      9  18 |   -1.00   .26   .3  -.49 |S24   |
|        A         0 |      1   2 |    -.88         .3  -.14 |      |
|        D         0 |      7  14 |     .10   .18   .8  -.18 |      |
|        C         1 |     33  66 |    1.66   .31  1.0   .57 |      |
|                    |            |                          |      |
|    2 h           0 |      1   2 |   -1.54         .2  -.19 |S2    |
|        A         0 |      2   4 |    -.83  1.61  1.0  -.19 |      |
|        C         0 |      6  12 |    -.65   .48   .9  -.32 |      |
|        D         1 |     41  82 |    1.28   .27   .8   .44 |      |
|                    |            |                          |      |
|   10 g C         0 |      2   4 |    -.87   .93   .6  -.20 |S10   |
|        A         0 |      6  12 |    -.87   .56   .9  -.36 |      |
|        D         0 |      1   2 |    -.49         .6  -.11 |      |
|        B         1 |     41  82 |    1.29   .27   .8   .45 |      |
|                    |            |                          |      |
|   11 f A         0 |      6  12 |    -.98   .39   .4  -.38 |S11   |
|        B         0 |      3   6 |    -.91   .36   .4  -.25 |      |
|        D         0 |      4   8 |    -.22   .55  1.1  -.18 |      |
|        C         1 |     37  74 |    1.49   .29   .9   .53 |      |
|                    |            |                          |      |
|   13 e B         0 |      6  12 |    -.61   .62   .7  -.31 |S13   |
|        C         0 |     11  22 |    -.29   .22   .5  -.35 |      |
|        D         0 |      6  12 |    -.13   .16   .5  -.21 |      |
|                  0 |      1   2 |     .24         .7  -.05 |      |
|        A         1 |     26  52 |    2.04   .35  1.0   .64 |      |
|                    |            |                          |      |
|   17 d B         0 |      4   8 |    -.78   .06   .3  -.27 |S17   |
|        A         0 |      8  16 |    -.70   .40   .5  -.39 |      |
|        C         0 |      5  10 |    -.30   .50   .9  -.22 |      |
|        D         1 |     33  66 |    1.69   .30   .7   .59 |      |
|                    |            |                          |      |
|   12 c D         0 |      1   2 |   -1.81         .1  -.21 |S12   |
|        B         0 |      3   6 |   -1.34   .58   .3  -.31 |      |
|                  0 |      2   4 |   -1.21   .33   .3  -.24 |      |
|        A         0 |      3   6 |    -.32   .46   .8  -.17 |      |
|        C         1 |     41  82 |    1.33   .27   .8   .50 |      |
|                    |            |                          |      |
|    6 b A         0 |      9  18 |    -.89   .28   .4  -.46 |S6    |
|        C         0 |      3   6 |    -.81   .54   .5  -.24 |      |
|        B         1 |     38  76 |    1.47   .28   .8   .55 |      |
|                    |            |                          |      |
|   16 a A         0 |     20  40 |    -.54   .20   .4  -.65 |S16   |
|        C         0 |      4   8 |     .33   .22   .7  -.09 |      |
|        D         0 |      3   6 |     .84   .90  2.2  -.01 |      |
|        B         1 |     23  46 |    2.28   .34   .6   .69 |      |
---------------------------------------------------------------------
 * Average ability does not ascend with category score
 
TABLE 10.4 C:\Users\ACER\Desktop\Data Mentah Soa ZOU651WS.TXT  Jun 27 21:11 2020
INPUT: 50 Person  30 Item  REPORTED: 50 Person  30 Item  2 CATS    WINSTEPS 3.73
--------------------------------------------------------------------------------
 
MOST MISFITTING RESPONSE STRINGS
Item   OUTMNSQ  |Person
                |211 12 331313 2  4344422 24432 444 5
                |886929760370540260441652318216837510
             high------------------------------------
30 S30    1.81 A|......................11.........1..
15 S15    1.58 B|....0..00......................1....
23 S23    1.50 C|0.................................1.
20 S20    1.45 D|.........0.......................1.1
22 S22    1.40 E|...0..0.....................1.......
25 S25    1.36 F|.........0.....................1...1
 7 S7     1.28 G|....0........0......................
28 S28    1.27 H|.....0.............................1
26 S26    1.23 I|..........000.......................
19 S19    1.24 J|.........0......................1.1.
 5 S5     1.20 K|.....................1.....1...1....
14 S14    1.08 L|.............0...0.00...0...........
 9 S9     1.12 M|.0...........................11.....
29 S29     .95 N|..0...........1.1.......1...........
 4 S4     1.03 O|.........................1...11.....
27 S27    1.06 o|..........................11.1......
21 S21     .92 n|........0.......................1...
 3 S3      .67 m|..................00.0..............
 1 S1      .22 l|.................................0..
 8 S8      .53 k|........................00..........
24 S24     .68 i|.................................1..
 2 S2      .85 h|.............0.0....................
10 S10     .78 g|............0.......0...............
11 S11     .67 f|.............0......................
13 S13     .80 e|..................................1.
                |------------------------------------low
                |211912733131342264344422324432844415
                |886 29 603705 0  0441652 18216 375 0
 
TABLE 10.5 C:\Users\ACER\Desktop\Data Mentah Soa ZOU651WS.TXT  Jun 27 21:11 2020
INPUT: 50 Person  30 Item  REPORTED: 50 Person  30 Item  2 CATS    WINSTEPS 3.73
--------------------------------------------------------------------------------
 
MOST UNEXPECTED RESPONSES
Item   MEASURE  |Person
                |211 12 331313 2  4344422 24432 444 5
                |886929760370540260441652318216837510
             high------------------------------------
 1 S1    -4.08 l|.................................0..
 8 S8    -1.96 k|........................00..........
 3 S3    -1.55 m|..................00.0..............
14 S14   -1.55 L|.............0...0.00...0...........
 2 S2    -1.37 h|.............0.0....................
10 S10   -1.37 g|............0.......0...............
12 S12   -1.37 c|................0...................
11 S11    -.76 f|.............0......................
28 S28    -.49 H|.....0.............................1
26 S26    -.36 I|..........000.......................
17 S17    -.23 d|.............0......................
24 S24    -.23 i|.................................1..
 7 S7     -.11 G|....0........0......................
21 S21     .14 n|........0.......................1...
15 S15     .38 B|....0..00......................1....
19 S19     .50 J|.........0......................1.1.
20 S20     .50 D|.........0.......................1.1
25 S25     .50 F|.........0.....................1...1
13 S13     .62 e|..................................1.
23 S23     .62 C|0.................................1.
16 S16     .99 a|........0...........................
 4 S4     1.12 O|.........................1...11.....
22 S22    1.12 E|...0..0.....................1.......
 9 S9     1.25 M|.0...........................11.....
27 S27    1.67 o|..........................11.1......
 5 S5     1.82 K|.....................1.....1...1....
30 S30    2.13 A|......................11.........1..
29 S29    2.48 N|..0...........1.1.......1...........
                |------------------------------------low
                |211912733131342264344422324432844415
                |886 29 603705 0  0441652 18216 375 0
 
TABLE 10.6 C:\Users\ACER\Desktop\Data Mentah Soa ZOU651WS.TXT  Jun 27 21:11 2020
INPUT: 50 Person  30 Item  REPORTED: 50 Person  30 Item  2 CATS    WINSTEPS 3.73
--------------------------------------------------------------------------------
 
MOST UNEXPECTED RESPONSES
 
--------------------------------------------------------------------------------------
| DATA |OBSERVED|EXPECTED|RESIDUAL|ST. RES.|MEASDIFF| Item  | Person | Item  | Person|
|------+--------+--------+--------+--------+--------+-------+--------+-------+-------|
|    D |      1 |    .02 |    .98 |   7.16 |  -3.94 |    30 |     45 | S30   | 45PE  |
|      |      0 |    .97 |   -.97 |  -5.60 |   3.45 |    23 |     28 | S23   | 28PD  |
|    A |      0 |    .97 |   -.97 |  -5.46 |   3.40 |     7 |     12 | S7    | 12LC  |
|    A |      0 |    .96 |   -.96 |  -5.16 |   3.28 |    28 |     29 | S28   | 29LD  |
|    B |      1 |    .05 |    .95 |   4.36 |  -2.95 |    25 |     50 | S25   | 50PE  |
|    B |      1 |    .05 |    .95 |   4.36 |  -2.95 |    20 |     50 | S20   | 50PE  |
|      |      0 |    .95 |   -.95 |  -4.36 |   2.94 |    22 |      9 | S22   | 09LB  |
|    D |      0 |    .95 |   -.95 |  -4.33 |   2.93 |    14 |      4 | S14   | 04LA  |
|    A |      0 |    .95 |   -.95 |  -4.28 |   2.91 |    15 |     12 | S15   | 12LC  |
|    A |      1 |    .05 |    .95 |   4.27 |  -2.90 |     5 |     43 | S5    | 43LE  |
|    C |      0 |    .94 |   -.94 |  -4.08 |   2.81 |     9 |     18 | S9    | 18LB  |
|    A |      0 |    .94 |   -.94 |  -3.96 |   2.75 |    10 |     35 | S10   | 35PD  |
|    C |      0 |    .94 |   -.94 |  -3.96 |   2.75 |     2 |      4 | S2    | 04LA  |
|    D |      1 |    .07 |    .93 |   3.67 |  -2.60 |    29 |      3 | S29   | 03LA  |
|    B |      0 |    .92 |   -.92 |  -3.44 |   2.47 |    26 |     37 | S26   | 37LB  |
|    C |      1 |    .08 |    .92 |   3.37 |  -2.43 |    23 |      1 | S23   | 01PA  |
|    A |      1 |    .08 |    .92 |   3.37 |  -2.43 |    13 |      1 | S13   | 01PA  |
|    C |      1 |    .09 |    .91 |   3.24 |  -2.35 |    27 |     26 | S27   | 26LA  |
|    A |      1 |    .09 |    .91 |   3.17 |  -2.31 |     5 |     42 | S5    | 42PE  |
|    B |      1 |    .09 |    .91 |   3.17 |  -2.31 |    20 |     45 | S20   | 45PE  |
|    A |      1 |    .09 |    .91 |   3.17 |  -2.31 |    19 |      1 | S19   | 01PA  |
|    D |      0 |    .91 |   -.91 |  -3.13 |   2.28 |    21 |     30 | S21   | 30PB  |
|    A |      0 |    .91 |   -.91 |  -3.13 |   2.28 |     1 |     45 | S1    | 45PE  |
|    D |      1 |    .09 |    .91 |   3.09 |  -2.26 |    30 |     25 | S30   | 25PB  |
|    D |      1 |    .09 |    .91 |   3.09 |  -2.26 |    30 |     22 | S30   | 22PB  |
|    C |      1 |    .10 |    .90 |   2.95 |  -2.16 |    27 |     48 | S27   | 48LE  |
|    C |      1 |    .10 |    .90 |   2.95 |  -2.16 |    27 |     42 | S27   | 42PE  |
|    A |      0 |    .90 |   -.90 |  -2.94 |   2.15 |     2 |      2 | S2    | 02PA  |
|    D |      0 |    .89 |   -.89 |  -2.91 |   2.14 |    11 |      4 | S11   | 04LA  |
|    D |      1 |    .11 |    .89 |   2.91 |  -2.13 |     9 |      8 | S9    | 08PA  |
|    A |      1 |    .11 |    .89 |   2.78 |  -2.04 |    19 |     47 | S19   | 47PE  |
|    B |      0 |    .89 |   -.89 |  -2.78 |   2.04 |    15 |     36 | S15   | 36PA  |
|    A |      0 |    .89 |   -.89 |  -2.78 |   2.04 |    15 |     30 | S15   | 30PB  |
|    D |      1 |    .12 |    .88 |   2.72 |  -2.00 |     4 |      8 | S4    | 08PA  |
|    A |      0 |    .88 |   -.88 |  -2.68 |   1.97 |    12 |      6 | S12   | 06LB  |
|    B |      0 |    .88 |   -.88 |  -2.67 |   1.97 |    14 |     40 | S14   | 40LE  |
|    B |      0 |    .88 |   -.88 |  -2.67 |   1.97 |     3 |     34 | S3    | 34LA  |
|    B |      0 |    .88 |   -.88 |  -2.66 |   1.96 |    26 |     10 | S26   | 10LB  |
|    B |      1 |    .12 |    .88 |   2.66 |  -1.96 |    28 |     50 | S28   | 50PE  |
|    A |      1 |    .13 |    .87 |   2.64 |  -1.94 |     5 |     46 | S5    | 46LE  |
|    D |      1 |    .13 |    .87 |   2.63 |  -1.94 |     9 |     26 | S9    | 26LA  |
|      |      0 |    .87 |   -.87 |  -2.61 |   1.92 |    25 |     13 | S25   | 13PB  |
|      |      0 |    .87 |   -.87 |  -2.61 |   1.92 |    20 |     13 | S20   | 13PB  |
|      |      0 |    .87 |   -.87 |  -2.61 |   1.92 |    19 |     13 | S19   | 13PB  |
|    D |      1 |    .13 |    .87 |   2.56 |  -1.88 |    29 |      6 | S29   | 06LB  |
|    A |      0 |    .86 |   -.86 |  -2.51 |   1.84 |     8 |      3 | S8    | 03LA  |
|    A |      1 |    .14 |    .86 |   2.47 |  -1.80 |    22 |     31 | S22   | 31PD  |
|    D |      1 |    .14 |    .86 |   2.47 |  -1.80 |     4 |     26 | S4    | 26LA  |
|    B |      0 |    .85 |   -.85 |  -2.38 |   1.74 |    26 |     35 | S26   | 35PD  |
|    D |      1 |    .16 |    .84 |   2.33 |  -1.70 |    29 |     20 | S29   | 20LA  |
--------------------------------------------------------------------------------------
